TagPro
Mr. Mercedes64°Next degree in 24 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3176 | 300 | 159 | 0 | 90 | 2 | 50 | 40197 | 33 | 53.7 |
CTF | 1471 | 159 | 72 | 0 | 51 | 2 | 35 | 21583 | 33 | 46.4 |
Neutral | 1705 | 141 | 87 | 0 | 39 | 0 | 15 | 18614 | - | 61.7 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 730 | 1100 | 1006 | 688 | 10227 | 314 | 4649 | 490 | 1765 | 19 | 696 | 3692 |
CTF | 363 | 582 | 500 | 363 | 6407 | 137 | 478 | 240 | 612 | 14 | 390 | 2731 |
Neutral | 367 | 518 | 506 | 325 | 3820 | 177 | 4171 | 250 | 1153 | 32 | 306 | 961 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 20062 | 1814 | 1066 | 8 | 562 | 4 | 169 | 234516 | 25 | 59 |
Week | 20062 | 1814 | 1066 | 8 | 562 | 4 | 169 | 234516 | 25 | 59 |
Month | 20062 | 1814 | 1066 | 8 | 562 | 4 | 169 | 234516 | 25 | 59 |
All | 20062 | 1814 | 1066 | 8 | 562 | 4 | 169 | 234516 | 25 | 59 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 4249 | 5680 | 5950 | 3553 | 62078 | 2384 | 27618 | 2940 | 9252 | 14 | 6787 | 46926 |
Week | 4249 | 5680 | 5950 | 3553 | 62078 | 2384 | 27618 | 2940 | 9252 | 14 | 6787 | 46926 |
Month | 4249 | 5680 | 5950 | 3553 | 62078 | 2384 | 27618 | 2940 | 9252 | 14 | 6787 | 46926 |
All | 4249 | 5680 | 5950 | 3553 | 62078 | 2384 | 27618 | 2940 | 9252 | 14 | 6787 | 46926 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |