TagPro
✔Varus44°Next degree in 15 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3655 | 300 | 248 | 1 | 36 | 1 | 14 | 36907 | 25 | 83.5 |
CTF | 2579 | 203 | 172 | 0 | 21 | 1 | 9 | 24592 | 25 | 86 |
Neutral | 1076 | 97 | 76 | 1 | 15 | 0 | 5 | 12315 | - | 78.3 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 890 | 667 | 991 | 493 | 11621 | 493 | 3206 | 640 | 1229 | 31 | 622 | 2032 |
CTF | 615 | 428 | 638 | 302 | 7865 | 333 | 906 | 427 | 566 | 32 | 432 | 1362 |
Neutral | 275 | 239 | 353 | 191 | 3756 | 160 | 2300 | 213 | 663 | 28 | 190 | 670 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 7013 | 593 | 460 | 5 | 98 | 2 | 29 | 70259 | 33 | 78 |
Week | 7013 | 593 | 460 | 5 | 98 | 2 | 29 | 70259 | 33 | 78 |
Month | 7013 | 593 | 460 | 5 | 98 | 2 | 29 | 70259 | 33 | 78 |
All | 7013 | 593 | 460 | 5 | 98 | 2 | 29 | 70259 | 33 | 78 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 1891 | 1488 | 1894 | 945 | 18871 | 941 | 6337 | 1281 | 2585 | 29 | 1017 | 3486 |
Week | 1891 | 1488 | 1894 | 945 | 18871 | 941 | 6337 | 1281 | 2585 | 29 | 1017 | 3486 |
Month | 1891 | 1488 | 1894 | 945 | 18871 | 941 | 6337 | 1281 | 2585 | 29 | 1017 | 3486 |
All | 1891 | 1488 | 1894 | 945 | 18871 | 941 | 6337 | 1281 | 2585 | 29 | 1017 | 3486 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |