TagPro
✔QX140°Next degree in 17 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2407 | 300 | 156 | 9 | 106 | 1 | 29 | 41745 | 50 | 52.1 |
CTF | 1526 | 198 | 99 | 9 | 65 | 1 | 25 | 28291 | 50 | 50.2 |
Neutral | 881 | 102 | 57 | 0 | 41 | 0 | 4 | 13454 | - | 55.8 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 813 | 860 | 729 | 512 | 6820 | 216 | 3993 | 550 | 1417 | 13 | 1292 | 10211 |
CTF | 568 | 572 | 439 | 308 | 4709 | 131 | 623 | 344 | 538 | 10 | 130 | 1340 |
Neutral | 245 | 288 | 290 | 204 | 2111 | 85 | 3370 | 206 | 879 | 13 | 1162 | 8871 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 87709 | 8283 | 5206 | 138 | 2330 | 4 | 602 | 851715 | 31 | 63 |
Week | 87709 | 8283 | 5206 | 138 | 2330 | 4 | 602 | 851715 | 31 | 63 |
Month | 87709 | 8283 | 5206 | 138 | 2330 | 4 | 602 | 851715 | 31 | 63 |
All | 87709 | 8283 | 5206 | 138 | 2330 | 4 | 602 | 851715 | 31 | 63 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 10586 | 16586 | 18718 | 7292 | 88550 | 11550 | 65339 | 7553 | 25023 | 8 | 4303 | 54638 |
Week | 10586 | 16586 | 18718 | 7292 | 88550 | 11550 | 65339 | 7553 | 25023 | 8 | 4303 | 54638 |
Month | 10586 | 16586 | 18718 | 7292 | 88550 | 11550 | 65339 | 7553 | 25023 | 8 | 4303 | 54638 |
All | 10586 | 16586 | 18718 | 7292 | 88550 | 11550 | 65339 | 7553 | 25023 | 8 | 4303 | 54638 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |