TagPro
Some Ball47°Next degree in 16 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2664 | 300 | 165 | 1 | 91 | 2 | 41 | 40253 | 33 | 55.7 |
CTF | 1622 | 186 | 99 | 0 | 61 | 1 | 24 | 24188 | 33 | 53.8 |
Neutral | 1042 | 114 | 66 | 1 | 30 | 1 | 17 | 16065 | 33 | 58.9 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 799 | 1000 | 774 | 594 | 5849 | 178 | 5925 | 693 | 2204 | 9 | 196 | 2208 |
CTF | 477 | 569 | 376 | 279 | 3374 | 97 | 1511 | 398 | 711 | 10 | 136 | 1305 |
Neutral | 322 | 431 | 398 | 315 | 2475 | 81 | 4414 | 295 | 1493 | 7 | 60 | 903 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 9314 | 1125 | 534 | 6 | 353 | 4 | 225 | 154567 | 25 | 48 |
Week | 9314 | 1125 | 534 | 6 | 353 | 4 | 225 | 154567 | 25 | 48 |
Month | 9314 | 1125 | 534 | 6 | 353 | 4 | 225 | 154567 | 25 | 48 |
All | 9314 | 1125 | 534 | 6 | 353 | 4 | 225 | 154567 | 25 | 48 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 2857 | 4010 | 2970 | 2357 | 22591 | 611 | 20974 | 2350 | 7909 | 7 | 577 | 8204 |
Week | 2857 | 4010 | 2970 | 2357 | 22591 | 611 | 20974 | 2350 | 7909 | 7 | 577 | 8204 |
Month | 2857 | 4010 | 2970 | 2357 | 22591 | 611 | 20974 | 2350 | 7909 | 7 | 577 | 8204 |
All | 2857 | 4010 | 2970 | 2357 | 22591 | 611 | 20974 | 2350 | 7909 | 7 | 577 | 8204 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |