TagPro
✔Bender21°Next degree in 4 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 1762 | 180 | 101 | 0 | 61 | 1 | 17 | 26518 | 50 | 56.4 |
CTF | 1234 | 123 | 68 | 0 | 42 | 0 | 12 | 18353 | - | 55.7 |
Neutral | 528 | 57 | 33 | 0 | 19 | 1 | 5 | 8165 | 100 | 57.8 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 395 | 550 | 441 | 338 | 3489 | 103 | 2445 | 304 | 1133 | 9 | 120 | 1305 |
CTF | 278 | 414 | 319 | 246 | 2763 | 73 | 638 | 210 | 590 | 10 | 101 | 1021 |
Neutral | 117 | 136 | 122 | 92 | 726 | 30 | 1807 | 94 | 543 | 7 | 19 | 284 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 1766 | 182 | 101 | 0 | 63 | 1 | 17 | 26646 | 50 | 56 |
Week | 1766 | 182 | 101 | 0 | 63 | 1 | 17 | 26646 | 50 | 56 |
Month | 1766 | 182 | 101 | 0 | 63 | 1 | 17 | 26646 | 50 | 56 |
All | 1766 | 182 | 101 | 0 | 63 | 1 | 17 | 26646 | 50 | 56 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 395 | 554 | 443 | 340 | 3493 | 103 | 2460 | 304 | 1141 | 9 | 120 | 1313 |
Week | 395 | 554 | 443 | 340 | 3493 | 103 | 2460 | 304 | 1141 | 9 | 120 | 1313 |
Month | 395 | 554 | 443 | 340 | 3493 | 103 | 2460 | 304 | 1141 | 9 | 120 | 1313 |
All | 395 | 554 | 443 | 340 | 3493 | 103 | 2460 | 304 | 1141 | 9 | 120 | 1313 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |