TagPro
✔src74°Next degree in 13 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2458 | 300 | 128 | 8 | 141 | 0 | 22 | 42030 | - | 42.8 |
CTF | 1478 | 194 | 77 | 4 | 98 | 0 | 15 | 25010 | - | 39.6 |
Neutral | 980 | 106 | 51 | 4 | 43 | 0 | 7 | 17020 | - | 48.5 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 442 | 747 | 462 | 327 | 3512 | 138 | 2681 | 331 | 1065 | 6 | 274 | 4787 |
CTF | 258 | 429 | 272 | 186 | 2347 | 89 | 670 | 186 | 440 | 5 | 69 | 1293 |
Neutral | 184 | 318 | 190 | 141 | 1165 | 49 | 2011 | 145 | 625 | 6 | 205 | 3494 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 26117 | 2627 | 1484 | 18 | 959 | 2 | 155 | 383016 | 15 | 57 |
Week | 26117 | 2627 | 1484 | 18 | 959 | 2 | 155 | 383016 | 15 | 57 |
Month | 26117 | 2627 | 1484 | 18 | 959 | 2 | 155 | 383016 | 15 | 57 |
All | 26117 | 2627 | 1484 | 18 | 959 | 2 | 155 | 383016 | 15 | 57 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 6189 | 7955 | 7349 | 5058 | 68811 | 2292 | 33378 | 4682 | 15276 | 8 | 2249 | 26596 |
Week | 6189 | 7955 | 7349 | 5058 | 68811 | 2292 | 33378 | 4682 | 15276 | 8 | 2249 | 26596 |
Month | 6189 | 7955 | 7349 | 5058 | 68811 | 2292 | 33378 | 4682 | 15276 | 8 | 2249 | 26596 |
All | 6189 | 7955 | 7349 | 5058 | 68811 | 2292 | 33378 | 4682 | 15276 | 8 | 2249 | 26596 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |