TagPro
Sluts61°Next degree in 10 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3040 | 300 | 159 | 6 | 83 | 1 | 50 | 48383 | 33 | 53.3 |
CTF | 1737 | 181 | 95 | 5 | 50 | 0 | 30 | 27011 | - | 52.7 |
Neutral | 1303 | 119 | 64 | 1 | 33 | 1 | 20 | 21372 | 50 | 54.2 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 960 | 945 | 803 | 544 | 9241 | 262 | 4701 | 657 | 1760 | 9 | 1492 | 15884 |
CTF | 627 | 529 | 456 | 305 | 6821 | 154 | 1337 | 428 | 666 | 12 | 852 | 7139 |
Neutral | 333 | 416 | 347 | 239 | 2420 | 108 | 3364 | 229 | 1094 | 7 | 640 | 8745 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 17620 | 1828 | 971 | 19 | 588 | 6 | 237 | 267159 | 27 | 54 |
Week | 17620 | 1828 | 971 | 19 | 588 | 6 | 237 | 267159 | 27 | 54 |
Month | 17620 | 1828 | 971 | 19 | 588 | 6 | 237 | 267159 | 27 | 54 |
All | 17620 | 1828 | 971 | 19 | 588 | 6 | 237 | 267159 | 27 | 54 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 5769 | 5562 | 4799 | 3404 | 56216 | 1389 | 31216 | 4131 | 10053 | 13 | 3853 | 30571 |
Week | 5769 | 5562 | 4799 | 3404 | 56216 | 1389 | 31216 | 4131 | 10053 | 13 | 3853 | 30571 |
Month | 5769 | 5562 | 4799 | 3404 | 56216 | 1389 | 31216 | 4131 | 10053 | 13 | 3853 | 30571 |
All | 5769 | 5562 | 4799 | 3404 | 56216 | 1389 | 31216 | 4131 | 10053 | 13 | 3853 | 30571 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |