TagPro
✔Fuckboy2.043°Next degree in 8 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2538 | 300 | 185 | 1 | 41 | 1 | 72 | 38219 | 50 | 61.8 |
CTF | 1680 | 202 | 124 | 0 | 22 | 1 | 55 | 25754 | 50 | 61.6 |
Neutral | 858 | 98 | 61 | 1 | 19 | 0 | 17 | 12465 | - | 62.2 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 845 | 837 | 916 | 590 | 10600 | 326 | 3436 | 580 | 1443 | 23 | 508 | 2245 |
CTF | 547 | 527 | 581 | 366 | 7620 | 215 | 940 | 352 | 614 | 25 | 388 | 1579 |
Neutral | 298 | 310 | 335 | 224 | 2980 | 111 | 2496 | 228 | 829 | 18 | 120 | 666 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 4965 | 664 | 444 | 1 | 99 | 3 | 118 | 91679 | 60 | 67 |
Week | 4965 | 664 | 444 | 1 | 99 | 3 | 118 | 91679 | 60 | 67 |
Month | 4965 | 664 | 444 | 1 | 99 | 3 | 118 | 91679 | 60 | 67 |
All | 4965 | 664 | 444 | 1 | 99 | 3 | 118 | 91679 | 60 | 67 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 2047 | 2060 | 2288 | 1490 | 25009 | 798 | 9078 | 1478 | 3887 | 17 | 853 | 4950 |
Week | 2047 | 2060 | 2288 | 1490 | 25009 | 798 | 9078 | 1478 | 3887 | 17 | 853 | 4950 |
Month | 2047 | 2060 | 2288 | 1490 | 25009 | 798 | 9078 | 1478 | 3887 | 17 | 853 | 4950 |
All | 2047 | 2060 | 2288 | 1490 | 25009 | 798 | 9078 | 1478 | 3887 | 17 | 853 | 4950 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |