TagPro
Ben Dover59°Next degree in 20 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3108 | 300 | 163 | 5 | 95 | 0 | 36 | 47033 | - | 54.5 |
CTF | 1967 | 182 | 104 | 5 | 52 | 0 | 20 | 29690 | - | 57.4 |
Neutral | 1141 | 118 | 59 | 0 | 43 | 0 | 16 | 17343 | - | 50 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 1228 | 904 | 738 | 569 | 6522 | 169 | 7993 | 986 | 2085 | 22 | 2176 | 9879 |
CTF | 808 | 460 | 318 | 238 | 4251 | 80 | 2857 | 673 | 732 | 14 | 369 | 2576 |
Neutral | 420 | 444 | 420 | 331 | 2271 | 89 | 5136 | 313 | 1353 | 25 | 1807 | 7303 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 15480 | 1578 | 891 | 12 | 448 | 6 | 218 | 240440 | 35 | 57 |
Week | 15480 | 1578 | 891 | 12 | 448 | 6 | 218 | 240440 | 35 | 57 |
Month | 15480 | 1578 | 891 | 12 | 448 | 6 | 218 | 240440 | 35 | 57 |
All | 15480 | 1578 | 891 | 12 | 448 | 6 | 218 | 240440 | 35 | 57 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 6623 | 4589 | 3707 | 2775 | 31270 | 922 | 44026 | 5527 | 10551 | 16 | 3177 | 19407 |
Week | 6623 | 4589 | 3707 | 2775 | 31270 | 922 | 44026 | 5527 | 10551 | 16 | 3177 | 19407 |
Month | 6623 | 4589 | 3707 | 2775 | 31270 | 922 | 44026 | 5527 | 10551 | 16 | 3177 | 19407 |
All | 6623 | 4589 | 3707 | 2775 | 31270 | 922 | 44026 | 5527 | 10551 | 16 | 3177 | 19407 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |