TagPro
✔Todd Binkley23°Next degree in 5 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 577 | 184 | 120 | 0 | 62 | 0 | 2 | 34260 | - | 65.2 |
CTF | 460 | 139 | 93 | 0 | 45 | 0 | 1 | 27360 | - | 66.9 |
Neutral | 117 | 45 | 27 | 0 | 17 | 0 | 1 | 6900 | - | 60 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 633 | 724 | 670 | 495 | 8131 | 175 | 2809 | 465 | 1184 | 18 | 335 | 1812 |
CTF | 506 | 589 | 523 | 392 | 7022 | 131 | 917 | 372 | 748 | 19 | 306 | 1597 |
Neutral | 127 | 135 | 147 | 103 | 1109 | 44 | 1892 | 93 | 436 | 13 | 29 | 215 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 577 | 184 | 120 | 0 | 62 | 0 | 2 | 34260 | - | 65 |
Week | 577 | 184 | 120 | 0 | 62 | 0 | 2 | 34260 | - | 65 |
Month | 577 | 184 | 120 | 0 | 62 | 0 | 2 | 34260 | - | 65 |
All | 577 | 184 | 120 | 0 | 62 | 0 | 2 | 34260 | - | 65 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 633 | 724 | 670 | 495 | 8131 | 175 | 2809 | 465 | 1184 | 18 | 335 | 1812 |
Week | 633 | 724 | 670 | 495 | 8131 | 175 | 2809 | 465 | 1184 | 18 | 335 | 1812 |
Month | 633 | 724 | 670 | 495 | 8131 | 175 | 2809 | 465 | 1184 | 18 | 335 | 1812 |
All | 633 | 724 | 670 | 495 | 8131 | 175 | 2809 | 465 | 1184 | 18 | 335 | 1812 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |