TagPro
✔jewish22°Next degree in 2 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 1673 | 194 | 111 | 1 | 53 | 0 | 29 | 27046 | - | 57.2 |
CTF | 1060 | 127 | 67 | 1 | 39 | 0 | 20 | 19009 | - | 52.7 |
Neutral | 613 | 67 | 44 | 0 | 14 | 0 | 9 | 8037 | - | 65.6 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 292 | 492 | 560 | 313 | 7984 | 245 | 1949 | 214 | 720 | 21 | 301 | 1442 |
CTF | 214 | 366 | 363 | 220 | 5840 | 143 | 334 | 142 | 385 | 22 | 250 | 1153 |
Neutral | 78 | 126 | 197 | 93 | 2144 | 102 | 1615 | 72 | 335 | 18 | 51 | 289 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 1684 | 198 | 113 | 1 | 53 | 0 | 31 | 27272 | - | 57 |
Week | 1684 | 198 | 113 | 1 | 53 | 0 | 31 | 27272 | - | 57 |
Month | 1684 | 198 | 113 | 1 | 53 | 0 | 31 | 27272 | - | 57 |
All | 1684 | 198 | 113 | 1 | 53 | 0 | 31 | 27272 | - | 57 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 294 | 493 | 565 | 314 | 8023 | 249 | 2036 | 216 | 726 | 21 | 302 | 1450 |
Week | 294 | 493 | 565 | 314 | 8023 | 249 | 2036 | 216 | 726 | 21 | 302 | 1450 |
Month | 294 | 493 | 565 | 314 | 8023 | 249 | 2036 | 216 | 726 | 21 | 302 | 1450 |
All | 294 | 493 | 565 | 314 | 8023 | 249 | 2036 | 216 | 726 | 21 | 302 | 1450 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |