TagPro
✔$anta Balls26°Next degree in 10 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 1206 | 264 | 148 | 1 | 96 | 0 | 17 | 57846 | - | 56.4 |
CTF | 972 | 201 | 119 | 1 | 64 | 0 | 16 | 46467 | - | 59.5 |
Neutral | 234 | 63 | 29 | 0 | 32 | 0 | 1 | 11379 | - | 46.7 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 1152 | 1154 | 857 | 704 | 7972 | 152 | 6900 | 892 | 2383 | 15 | 449 | 2964 |
CTF | 936 | 928 | 658 | 534 | 6846 | 123 | 3669 | 718 | 1370 | 16 | 417 | 2597 |
Neutral | 216 | 226 | 199 | 170 | 1126 | 29 | 3231 | 174 | 1013 | 9 | 32 | 367 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 1206 | 264 | 148 | 1 | 96 | 0 | 17 | 57846 | - | 56 |
Week | 1206 | 264 | 148 | 1 | 96 | 0 | 17 | 57846 | - | 56 |
Month | 1206 | 264 | 148 | 1 | 96 | 0 | 17 | 57846 | - | 56 |
All | 1206 | 264 | 148 | 1 | 96 | 0 | 17 | 57846 | - | 56 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 1152 | 1154 | 857 | 704 | 7972 | 152 | 6900 | 892 | 2383 | 15 | 449 | 2964 |
Week | 1152 | 1154 | 857 | 704 | 7972 | 152 | 6900 | 892 | 2383 | 15 | 449 | 2964 |
Month | 1152 | 1154 | 857 | 704 | 7972 | 152 | 6900 | 892 | 2383 | 15 | 449 | 2964 |
All | 1152 | 1154 | 857 | 704 | 7972 | 152 | 6900 | 892 | 2383 | 15 | 449 | 2964 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |