TagPro
✔DANIELSON41°Next degree in 2 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 1461 | 301 | 217 | 3 | 67 | 1 | 13 | 66708 | 50 | 72.3 |
CTF | 1205 | 233 | 165 | 2 | 53 | 1 | 12 | 56280 | 50 | 71.1 |
Neutral | 256 | 68 | 52 | 1 | 14 | 0 | 1 | 10428 | - | 76.4 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 1265 | 1662 | 1617 | 1283 | 16760 | 331 | 4518 | 976 | 3096 | 11 | 382 | 3577 |
CTF | 1048 | 1407 | 1333 | 1071 | 14714 | 259 | 2547 | 774 | 2069 | 11 | 357 | 3222 |
Neutral | 217 | 255 | 284 | 212 | 2046 | 72 | 1971 | 202 | 1027 | 7 | 25 | 355 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 2762 | 589 | 405 | 6 | 142 | 1 | 34 | 126344 | 33 | 69 |
Week | 2762 | 589 | 405 | 6 | 142 | 1 | 34 | 126344 | 33 | 69 |
Month | 2762 | 589 | 405 | 6 | 142 | 1 | 34 | 126344 | 33 | 69 |
All | 2762 | 589 | 405 | 6 | 142 | 1 | 34 | 126344 | 33 | 69 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 2350 | 3149 | 3119 | 2434 | 32053 | 680 | 8593 | 1831 | 6351 | 11 | 763 | 6660 |
Week | 2350 | 3149 | 3119 | 2434 | 32053 | 680 | 8593 | 1831 | 6351 | 11 | 763 | 6660 |
Month | 2350 | 3149 | 3119 | 2434 | 32053 | 680 | 8593 | 1831 | 6351 | 11 | 763 | 6660 |
All | 2350 | 3149 | 3119 | 2434 | 32053 | 680 | 8593 | 1831 | 6351 | 11 | 763 | 6660 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |