TagPro
✔RunThaJewels21°Next degree in 2 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2202 | 140 | 103 | 1 | 25 | 0 | 11 | 28650 | - | 73.5 |
CTF | 1480 | 96 | 70 | 0 | 16 | 0 | 10 | 19175 | - | 72.9 |
Neutral | 722 | 44 | 33 | 1 | 9 | 0 | 1 | 9475 | - | 75 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 213 | 434 | 556 | 271 | 7308 | 285 | 2203 | 164 | 553 | 23 | 336 | 1454 |
CTF | 135 | 295 | 362 | 169 | 4801 | 193 | 288 | 103 | 308 | 25 | 262 | 1031 |
Neutral | 78 | 139 | 194 | 102 | 2507 | 92 | 1915 | 61 | 245 | 17 | 74 | 423 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 2202 | 140 | 103 | 1 | 25 | 0 | 11 | 28650 | - | 74 |
Week | 2202 | 140 | 103 | 1 | 25 | 0 | 11 | 28650 | - | 74 |
Month | 2202 | 140 | 103 | 1 | 25 | 0 | 11 | 28650 | - | 74 |
All | 2202 | 140 | 103 | 1 | 25 | 0 | 11 | 28650 | - | 74 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 213 | 434 | 556 | 271 | 7308 | 285 | 2203 | 164 | 553 | 23 | 336 | 1454 |
Week | 213 | 434 | 556 | 271 | 7308 | 285 | 2203 | 164 | 553 | 23 | 336 | 1454 |
Month | 213 | 434 | 556 | 271 | 7308 | 285 | 2203 | 164 | 553 | 23 | 336 | 1454 |
All | 213 | 434 | 556 | 271 | 7308 | 285 | 2203 | 164 | 553 | 23 | 336 | 1454 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | 10 | ||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |