TagPro
✔9bob9.360°
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4435 | 300 | 293 | 0 | 3 | 1 | 4 | 4908 | 50 | 97.9 |
CTF | 4410 | 297 | 291 | 0 | 3 | 1 | 3 | 4590 | 50 | 98.3 |
Neutral | 25 | 3 | 2 | 0 | 0 | 0 | 1 | 318 | - | 66.6 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 23 | 35 | 902 | 19 | 727 | 881 | 133 | 23 | 41 | 18 | 14 | 76 |
CTF | 18 | 27 | 891 | 14 | 571 | 875 | 76 | 18 | 32 | 19 | 12 | 63 |
Neutral | 5 | 8 | 11 | 5 | 156 | 6 | 57 | 5 | 9 | 15 | 2 | 13 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 441121 | 29677 | 29178 | 375 | 98 | 1 | 25 | 343138 | 20 | 98 |
Week | 441121 | 29677 | 29178 | 375 | 98 | 1 | 25 | 343138 | 20 | 98 |
Month | 441121 | 29677 | 29178 | 375 | 98 | 1 | 25 | 343138 | 20 | 98 |
All | 441121 | 29677 | 29178 | 375 | 98 | 1 | 25 | 343138 | 20 | 98 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 108 | 584 | 88894 | 125 | 21300 | 88706 | 553 | 100 | 356 | 19 | 2196 | 11338 |
Week | 108 | 584 | 88894 | 125 | 21300 | 88706 | 553 | 100 | 356 | 19 | 2196 | 11338 |
Month | 108 | 584 | 88894 | 125 | 21300 | 88706 | 553 | 100 | 356 | 19 | 2196 | 11338 |
All | 108 | 584 | 88894 | 125 | 21300 | 88706 | 553 | 100 | 356 | 19 | 2196 | 11338 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | 1 | ||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |