TagPro
✔Blazeth57°Next degree in 10 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4718 | 300 | 123 | 17 | 126 | 1 | 34 | 93874 | 100 | 41 |
CTF | 3306 | 207 | 78 | 14 | 88 | 0 | 27 | 69630 | - | 37.6 |
Neutral | 1412 | 93 | 45 | 3 | 38 | 1 | 7 | 24244 | 100 | 48.3 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 1207 | 2668 | 1804 | 1472 | 27203 | 318 | 4544 | 894 | 2140 | 24 | 1058 | 4391 |
CTF | 863 | 1955 | 1277 | 1082 | 19723 | 184 | 1049 | 604 | 1199 | 26 | 805 | 3110 |
Neutral | 344 | 713 | 527 | 390 | 7480 | 134 | 3495 | 290 | 941 | 20 | 253 | 1281 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 24704 | 1831 | 834 | 150 | 704 | 1 | 141 | 576768 | 33 | 46 |
Week | 24704 | 1831 | 834 | 150 | 704 | 1 | 141 | 576768 | 33 | 46 |
Month | 24704 | 1831 | 834 | 150 | 704 | 1 | 141 | 576768 | 33 | 46 |
All | 24704 | 1831 | 834 | 150 | 704 | 1 | 141 | 576768 | 33 | 46 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 5914 | 12625 | 9220 | 7072 | 147386 | 2108 | 27015 | 4633 | 10105 | 20 | 6378 | 32663 |
Week | 5914 | 12625 | 9220 | 7072 | 147386 | 2108 | 27015 | 4633 | 10105 | 20 | 6378 | 32663 |
Month | 5914 | 12625 | 9220 | 7072 | 147386 | 2108 | 27015 | 4633 | 10105 | 20 | 6378 | 32663 |
All | 5914 | 12625 | 9220 | 7072 | 147386 | 2108 | 27015 | 4633 | 10105 | 20 | 6378 | 32663 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | 1 | ||
Tower 1-1 Complete | |||
Good and Lucky | 1 | ||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | 2 | ||
Easy as Pumpkin Pie | 10 | ||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |